Powerful in every way
Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful 13th Gen Intel® Core™ processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15!
Product Specifications
Attribute | Details |
---|---|
Country of origin | China |
Introduction year | 2022 |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Icelight Silver |
Product colour | Silver |
Product type | Laptop |
Attribute | Details |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 220 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Attribute | Details |
---|---|
Processor base power | 28 W |
Maximum turbo power | 64 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Performance cores | 2 |
Efficient cores | 8 |
Processor cores | 10 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor model | i3-1220P |
Processor generation | 12th gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Attribute | Details |
---|---|
Maximum internal memory | 12 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board + SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Attribute | Details |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Attribute | Details |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Attribute | Details |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | SonicMaster |
Attribute | Details |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Attribute | Details |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Attribute | Details |
---|---|
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 4.0 Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Attribute | Details |
---|---|
Operating system installed | Windows 11 Home |
Reviews
There are no reviews yet.