Elevate your computing experience with GIGABYTE’s renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you’re a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
Processor | |
---|---|
Maximum internal memory supported by processor | 128 GB |
Supported processor sockets | LGA 1700 |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
Processor socket | LGA 1700 |
Processor manufacturer | Intel |
Memory | |
---|---|
Unbuffered memory | Yes |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB |
Maximum internal memory | 128 GB |
Supported memory clock speed (max) | 5333 MHz |
Supported memory clock speeds | 2133,2400,2666,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,4400,4500,4600,4700,4800,4933,5000,5133,5333 MHz |
Non-ECC | Yes |
Memory channels | Dual-channel |
Memory slots type | DIMM |
Number of memory slots | 4 |
Supported memory types | DDR4-SDRAM |
Storage controllers | |
---|---|
RAID levels | 0, 1, 5, 10 |
RAID support | Yes |
Number of HDDs supported | 4 |
Number of storage drives supported | 6 |
Supported storage drive interfaces | M.2, SATA III |
Supported storage drive types | HDD & SSD |
Graphics | |
---|---|
Number of displays supported | 4 |
DirectX version | 12.0 |
HDCP | Yes |
Maximum resolution | 4096 x 2304 pixels |
Parallel processing technology support | Not supported |
Internal I/O | |
---|---|
RGB LED pin header | Yes |
TPM connector | Yes |
Parallel connector | Yes |
Serial port headers | 1 |
EPS power connector (8-pin) | Yes |
Number of chassis fan connectors | 3 |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Front panel connector | Yes |
Front panel audio connector | Yes |
S/PDIF out connector | Yes |
Total number of SATA connectors | 4 |
Number of SATA III connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
USB 2.0 connectors | 2 |
Rear panel I/O ports | |
---|---|
Headphone outputs | 1 |
Line-in | Yes |
DisplayPorts quantity | 2 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
PS/2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 2 |
Network | |
---|---|
Wi-Fi | No |
Ethernet interface type | 2.5 Gigabit Ethernet |
Ethernet LAN | Yes |
Features | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Power source type | ATX |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Product colour | Brown |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel B760 Express |
Motherboard chipset family | Intel |
Motherboard form factor | micro ATX |
Component for | PC |
Expansion slots | |
---|---|
Number of M.2 (M) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
BIOS | |
---|---|
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
Clear CMOS jumper | Yes |
ACPI version | 5.0 |
BIOS memory size | 128 Mbit |
BIOS type | UEFI AMI |
Battery | |
---|---|
Battery type | CR2032 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Number of battery cells | 1 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Packaging data | |
---|---|
Package weight | 990 g |
Package height | 54 mm |
Package depth | 265 mm |
Package width | 265 mm |
Logistics data | |
---|---|
Country of origin | China |
Products per shipping (inner) case | 1 pc(s) |
Weight & dimensions | |
---|---|
Height | 35 mm |
Depth | 244 mm |
Width | 244 mm |
Packaging content | |
---|---|
Bundled software | Norton Internet Security |
Batteries included | Yes |
Technical details | |
---|---|
Warranty period | 3 year(s) |
Reviews
There are no reviews yet.