Elevate your computing experience with GIGABYTE’s renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you’re a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
Processor | |
---|---|
Supported processor sockets | LGA 1200 (Socket H5) |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
Processor socket | LGA 1200 (Socket H5) |
Processor manufacturer | Intel |
Memory | |
---|---|
Unbuffered memory | Yes |
Maximum internal memory | 64 GB |
Supported memory clock speeds | 2133,2400,2666,2933,3000,3200 MHz |
Non-ECC | Yes |
ECC | Yes |
Memory channels | Dual-channel |
Memory slots type | DIMM |
Number of memory slots | 2 |
Supported memory types | DDR4-SDRAM |
Storage controllers | |
---|---|
Number of storage drives supported | 5 |
Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
Supported storage drive types | HDD & SSD |
Graphics | |
---|---|
Number of displays supported | 2 |
DirectX version | 12.0 |
HDCP | Yes |
Maximum resolution | 4096 x 2304 pixels |
Parallel processing technology support | Not supported |
Internal I/O | |
---|---|
RGB LED pin header | Yes |
TPM connector | Yes |
12V power connector | Yes |
Serial port headers | 1 |
EPS power connector (8-pin) | Yes |
Number of chassis fan connectors | 2 |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Front panel connector | Yes |
Front panel audio connector | Yes |
Number of SATA III connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
USB 2.0 connectors | 2 |
Rear panel I/O ports | |
---|---|
USB connector type | USB Type-A |
Microphone in | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Network | |
---|---|
Wi-Fi | No |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Features | |
---|---|
Windows operating systems supported | Windows 10 x64 |
PC health monitoring | Fan, Temperature, Voltage |
Product colour | Brown |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel H510 Express |
Motherboard chipset family | Intel |
Motherboard form factor | micro ATX |
Component for | PC |
Expansion slots | |
---|---|
Number of M.2 (M) slots | 1 |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 2 |
BIOS | |
---|---|
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
Clear CMOS jumper | Yes |
ACPI version | 5.0 |
BIOS memory size | 128 Mbit |
BIOS type | UEFI AMI |
Battery | |
---|---|
Battery type | CR2032 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Number of battery cells | 1 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Packaging data | |
---|---|
Package weight | 756 g |
Package height | 52 mm |
Package depth | 235 mm |
Package width | 265 mm |
Logistics data | |
---|---|
Country of origin | China |
Products per shipping (inner) case | 1 pc(s) |
Weight & dimensions | |
---|---|
Height | 35 mm |
Depth | 185 mm |
Width | 226 mm |
Packaging content | |
---|---|
Drivers included | Yes |
Batteries included | Yes |
Cables included | SATA |
Technical details | |
---|---|
Warranty period | 3 year(s) |
Reviews
There are no reviews yet.