Boxed Intel® Core™ i7 processor 14700KF (33M Cache, up to 5.60 GHz) FC-LGA16A
Processor | |
---|---|
Processor ARK ID | 236789 |
Processor codename | Raptor Lake |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Maximum number of DMI lanes | 8 |
Stepping | B0 |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Efficient-core base frequency | 2.5 GHz |
Efficient-core boost frequency | 4.3 GHz |
Performance-core base frequency | 3.4 GHz |
Performance-core boost frequency | 5.5 GHz |
Processor boost frequency | 5.6 GHz |
Efficient cores | 12 |
Performance cores | 8 |
Processor operating modes | 64-bit |
Processor threads | 28 |
Cooler included | No |
Box | Yes |
Processor socket | LGA 1700 |
Processor cores | 20 |
Processor model | i7-14700KF |
Processor generation | Intel Core i7-14xxx |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory bandwidth (max) | 89.6 GB/s |
Non-ECC | Yes |
Memory channels | Dual-channel |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Maximum internal memory supported by processor | 192 GB |
Graphics | |
---|---|
Discrete graphics card model | Not available |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card | No |
Features | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Export Control Classification Number (ECCN) | 5A992C |
Direct Media Interface (DMI) Revision | 4.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | No |
Thermal solution specification | PCG 2020A |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
PCI Express configurations | 1×16+1×4, 2×8+1×4 |
PCI Express slots version | 4.0, 5.0 |
Maximum number of PCI Express lanes | 20 |
Use conditions | PC/Client/Tablet |
Market segment | Desktop |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor special features | |
---|---|
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Boot Guard | Yes |
Intel® Thread Director | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
Intel® Speed Shift Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Operational conditions | |
---|---|
Tjunction | 100 °C |
General | |
---|---|
Product family | Core |
Product series | i7 |
Logistics data | |
---|---|
Harmonized System (HS) code | 8542310001 |
Technical details | |
---|---|
Launch date | Q4’23 |
Status | Launched |
Weight & dimensions | |
---|---|
Processor package size | 45 x 37.5 mm |
Other features | |
---|---|
Maximum internal memory | 192 GB |
L2 cache | 28672 KB |
Reviews
There are no reviews yet.