Intel Core i3-1215U, 6C (2P + 4E)/8T, P-core 1.2/4.4GHz, E-core 0.9/3.3GHz, 10MB, 1x 8GB SO-DIMM DDR4-3200, 128GB SSD M.2 2242 PCIe 3.0×4 NVMe, Intel UHD Graphics, Intel AX211 Wi-Fi 6E 11ax 2×2 + BT5.1, No, ChromeOS
Product Specifications | ||
---|---|---|
Processor | Processor Base Power | 15 W |
Maximum Turbo Power | 55 W | |
Processor Threads | 8 | |
Processor Cache Type | Smart Cache | |
Processor Cache | 10 MB | |
Processor Boost Frequency | 4.4 GHz | |
Efficient-core Max Turbo Frequency | 3.3 GHz | |
Performance-core Max Turbo Frequency | 4.4 GHz | |
Efficient Cores | 4 | |
Performance Cores | 2 | |
Processor Cores | 6 | |
Processor Model | i3-1215U | |
Processor Generation | 12th gen Intel® Core™ i3 | |
Processor Family | Intel® Core™ i3 | |
Processor Manufacturer | Intel | |
Memory | Memory Clock Speed | 3200 MHz |
Memory Slots | 2x SO-DIMM | |
Memory Layout (Slots x Size) | 1 x 8 GB | |
Internal Memory Type | DDR4-SDRAM | |
Maximum Internal Memory | 32 GB | |
Internal Memory | 8 GB | |
Storage | Card Reader Integrated | No |
SSD Form Factor | M.2 | |
SSD Interface | PCI Express 3.0 | |
NVMe | Yes | |
SSD Capacity | 128 GB | |
Number of SSDs Installed | 1 | |
Total SSDs Capacity | 128 GB | |
Storage Media | SSD | |
Optical Drive Type | No | |
Total Storage Capacity | 128 GB | |
Graphics | On-board Graphics Card Model | Intel® UHD Graphics |
On-board Graphics Card Family | Intel® UHD Graphics | |
On-board GPU Manufacturer | Intel | |
Discrete Graphics Card Model | Not available | |
On-board Graphics Card | Yes | |
Discrete Graphics Card | No | |
Network | Bluetooth Version | 5.1 |
Bluetooth | Yes | |
Antenna Type | 2×2 | |
WLAN Controller Model | Intel Wi-Fi 6E AX211 | |
Wi-Fi Standards | Wi-Fi 6E (802.11ax) | |
WLAN Controller Manufacturer | Intel | |
Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) | |
Wi-Fi | Yes | |
Cabling Technology | 10/100/1000Base-T(X) | |
Ethernet LAN Data Rates | 100, 1000 Mbit/s | |
Ethernet LAN | Yes | |
Ports & Interfaces | Combo Headphone/Mic Port | Yes |
Ethernet LAN (RJ-45) Ports | 1 | |
DisplayPorts Quantity | 1 | |
HDMI Ports Quantity | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 4 | |
Design | Product Colour | Black |
Cable Lock Slot Type | Kensington | |
Cable Lock Slot | Yes | |
Volume | 1 L | |
Colour Name | Black | |
Chassis Type | Mini PC | |
Performance | Audio System | High Definition Audio |
Audio Chip | Realtek ALC5682I | |
Motherboard Chipset | Intel SoC | |
Product Type | Mini PC | |
Software | Operating System Installed | ChromeOS |
Power | Power Supply Input Voltage | 100 – 240 V |
Power Supply | 90 W | |
Operational Conditions | Non-operating Altitude | -15.2 – 10668 m |
Operating Altitude | -15.2 – 3048 m | |
Storage Relative Humidity (H-H) | 5 – 95% | |
Operating Relative Humidity (H-H) | 10 – 90% | |
Storage Temperature Range | -40 – 65 °C | |
Operating Temperature Range | 0 – 50 °C |
Reviews
There are no reviews yet.