Intel Core i3-1215U, 6C (2P + 4E)/8T, P-core 1.2/4.4GHz, E-core 0.9/3.3GHz, 10MB, 1x 8GB SO-DIMM DDR4-3200, 128GB SSD M.2 2242 PCIe 3.0×4 NVMe, Intel UHD Graphics, Intel AX211 Wi-Fi 6E 11ax 2×2 + BT5.1, No, ChromeOS
Feature | Details |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor threads | 8 |
Processor cache type | Smart Cache |
Processor cache | 10 MB |
Processor boost frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Processor model | i3-1215U |
Processor generation | 12th gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Feature | Details |
---|---|
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Internal memory | 8 GB |
Feature | Details |
---|---|
Card reader integrated | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 128 GB |
Feature | Details |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Feature | Details |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Feature | Details |
---|---|
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Feature | Details |
---|---|
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Volume | 1 L |
Colour name | Black |
Chassis type | Mini PC |
Feature | Details |
---|---|
Audio system | High Definition Audio |
Audio chip | Realtek ALC5682I |
Motherboard chipset | Intel SoC |
Product type | Mini PC |
Feature | Details |
---|---|
Operating system installed | ChromeOS |
Feature | Details |
---|---|
Power supply input voltage | 100 – 240 V |
Power supply | 90 W |
Feature | Details |
---|---|
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Feature | Details |
---|---|
Energy Star certified | Yes |
EPEAT compliance | Yes |
Reviews
There are no reviews yet.