Intel Core i5-12500, 6C (6P + 0E)/12T, P-core 3.0/4.6GHz, 18MB, 1x 8GB SO-DIMM DDR4-3200, 256GB SSD M.2 2280 PCIe 4.0×4 Value NVMe Opal, 21.5″ FHD (1920×1080) IPS 250nits Anti-glare 72% NTSC, Intel UHD Graphics 770, Intel 9560 11ac 2×2 + BT5.0, 5.0MP + IR Hybrid, Windows 11 Pro
High-performance. Spacing-saving design.
– Up to 12th Gen Intel® Core™ i9-12900 (65W) / Intel® Q670
– Industry first tiltable camera with privacy shutter
– AI noise suppression, and immersive Dolby Atmos sound
– 21.5″ FHD borderless bezel display with optional conference-call base
– ThinkShield security, with user recognition + Smart USB protection
Feature | Details |
---|---|
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5″) |
Feature | Details |
---|---|
Bus type | DMI4 |
Processor cores | 6 |
Processor boost frequency | 4.6 GHz |
Processor model | i5-12500 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Feature | Details |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory slots type | SO-DIMM |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Feature | Details |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | DVD±RW |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
Total SSDs capacity | 256 GB |
Feature | Details |
---|---|
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Feature | Details |
---|---|
Audio chip | Realtek ALC256 |
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Feature | Details |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Feature | Details |
---|---|
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Feature | Details |
---|---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Colour name | Black |
Product colour | Black |
Feature | Details |
---|---|
Placement supported | Horizontal |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel Q670 |
Product type | All-in-One PC |
Feature | Details |
---|---|
Operating system installed | Windows 11 Pro |
Trial software | McAfee LiveSafe |
Feature | Details |
---|---|
AC adapter power | 65 W |
Battery capacity (Watt-hours) | 3.7 Ah |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5 h |
Reviews
There are no reviews yet.