Feature | Details |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.6 cm |
Pixel density | 102 ppi |
Pixel pitch | 0.2479 x 0.2579 mm |
Response time (fast) | 4 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 6 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5″) |
Feature | Details |
---|---|
Compatible operating systems | Windows 10, Windows 11 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Feature | Details |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Feature | Details |
---|---|
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÃœV Low Blue Light (Hardware solution), TÃœV Rheinland Eye Comfort |
Colour name | Raven black |
Product colour | Black |
Feature | Details |
---|---|
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Built-in USB hub | Yes |
Feature | Details |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 23° |
Height adjustment | 12.5 cm |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Feature | Details |
---|---|
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 48 W |
Power consumption (typical) | 15 W |
Feature | Details |
---|---|
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-B |
Stand included | Yes |
Feature | Details |
---|---|
Bezel width (side) | 2 mm |
Weight (with stand) | 6.05 kg |
Height (with stand) | 494.4 mm |
Depth (with stand) | 223 mm |
Width (with stand) | 489.3 mm |
Feature | Details |
---|---|
Package depth | 176 mm |
Package height | 372 mm |
Package weight | 7.4 kg |
Package width | 636 mm |
Reviews
There are no reviews yet.